USAF WAPS Cutoff Scores, 2001-2004

Copyright (C) 1997-2005, John D. Stanish All rights reserved.

Source: AFPC Enlisted Promotions

Bookmark and Share

Staff Sgt

AFSC 2001 2002 2003 2004
00XXX 248.73 256.61 256.57 267.90
00XXXX 246.72 257.99 261.60 267.09
1A0X1 267.01 249.10 265.66 285.44
1A1X1 N/A N/A N/A 301.76
1A1X1B 286.44 298.92 N/A N/A
1A1X1C 276.70 281.70 N/A N/A
1A2X1 253.87 253.91 262.47 283.41
1A3X1 264.45 262.37 273.56 271.36
1A4X1 239.61 243.35 263.98 274.28
1A4X1D N/A N/A N/A N/A
1A5X1 257.95 253.90 258.18 272.31
1A6X1 268.24 275.28 280.93 270.91
1A7X1 254.07 270.43 267.48 287.03
1A8X1 N/A 257.16 269.14 287.82
1C0X1 255.65 241.95 253.10 252.95
1C0X2 256.21 252.01 248.50 267.26
1C1X1 239.09 250.10 245.37 257.24
1C2X1 261.16 248.97 257.85 260.45
1C3X1 250.39 246.35 255.05 265.45
1C4X1 237.31 253.70 261.35 262.92
AFSC 2001 2002 2003 2004
1C5X1 240.24 244.45 255.28 262.55
1C5X1D N/A N/A N/A N/A
1C6X1 252.07 259.38 259.35 262.47
1N0X1 246.15 255.44 263.90 274.82
1N1X1 230.45 236.60 256.66 266.46
1N2X1 251.66 251.06 255.36 272.01
1N3X0 247.12 265.79 270.33 279.74
1N4X1 241.22 242.78 254.50 269.89
1N5X1 248.61 238.94 253.28 267.40
1N6X1 247.79 249.28 253.16 268.01
1S0X1 N/A N/A N/A 261.38
1T0X1 266.16 258.01 265.67 278.36
1T1X1 248.07 242.11 245.53 255.23
1T2X1 246.73 271.74 268.08 283.05
1W0X1 238.36 236.38 247.50 N/A
1W0X1A N/A 237.72 250.66 264.49
2A0X1A 242.53 245.29 264.53 274.05
2A0X1B 242.99 246.65 263.24 273.08
2A0X1C N/A N/A 271.90 278.26
2A0X1D N/A N/A 261.06 264.24
AFSC 2001 2002 2003 2004
2A1X1 248.88 249.38 N/A N/A
2A1X2 257.28 252.01 N/A N/A
2A1X3 247.07 251.04 N/A N/A
2A1X4 260.64 251.92 N/A N/A
2A1X7 250.86 252.62 N/A N/A
2A3X1 N/A N/A N/A N/A
2A3X1A 242.12 252.12 251.81 254.67
2A3X1B 249.67 251.23 253.68 259.96
2A3X1C 244.70 250.47 246.74 255.58
2A3X2 234.00 236.16 241.97 259.23
2A3X3 N/A N/A N/A N/A
2A3X3A 249.56 247.08 245.00 257.88
2A3X3B 240.63 247.38 237.50 244.64
2A3X3J 238.19 247.69 248.80 260.40
2A4X1 240.96 249.99 N/A N/A
2A4X2 242.87 247.60 N/A N/A
2A5X1 N/A N/A N/A N/A
2A5X1J 249.40 253.31 247.16 255.93
2A5X1K 248.77 250.83 245.50 255.56
2A5X1L 249.15 250.64 245.83 255.96
AFSC 2001 2002 2003 2004
2A5X2 244.92 252.08 249.00 259.76
2A5X3A 240.67 242.14 264.22 270.17
2A5X3B 249.44 232.67 263.02 270.23
2A5X3C 233.57 252.62 266.45 271.70
2A5X3D N/A N/A 265.62 271.29
2A6X1A 241.39 235.44 245.51 250.50
2A6X1B 236.67 239.26 246.84 259.33
2A6X2 238.03 241.24 247.11 254.53
2A6X3 235.98 241.01 244.05 245.94
2A6X4 238.47 244.88 248.40 255.96
2A6X5 247.67 248.27 249.76 257.66
2A6X6 249.00 240.28 253.14 262.00
2A7X1 243.87 247.57 259.43 255.74
2A7X2 251.87 253.41 252.23 262.67
2A7X3 241.28 239.78 248.00 256.85
2A7X4 242.16 241.53 252.83 262.25
2E0X1 249.42 254.63 257.14 267.19
2E1X1 251.42 246.37 256.94 263.34
2E1X2 254.89 256.07 248.51 256.63
2E1X3 251.54 256.75 259.57 273.13
AFSC 2001 2002 2003 2004
2E1X4 247.82 259.18 259.33 269.09
2E2X1 251.79 262.90 242.71 254.07
2E6X2 236.38 250.54 243.12 245.45
2E6X3 248.63 245.38 249.34 253.41
2F0X1 250.46 248.06 252.50 257.73
2G0X1 272.03 269.14 282.53 283.30
2M0X1 246.79 250.93 252.70 258.06
2M0X2 239.99 244.22 248.25 257.57
2M0X3 238.83 233.10 240.66 254.04
2P0X1 253.36 253.71 258.37 266.16
2R0X1 240.21 245.43 248.83 261.10
2R1X1 245.70 248.54 255.27 253.63
2S0X1 242.09 235.34 237.72 251.33
2S0X2 233.92 246.08 246.89 250.54
2T0X1 236.33 238.74 238.83 256.52
2T1X1 248.86 248.22 248.50 263.65
2T2X1 253.79 257.36 258.00 257.17
2T3X0 N/A N/A N/A N/A
2T3X1 241.70 243.04 247.23 255.17
2T3X2A 243.00 239.58 244.83 248.51
AFSC 2001 2002 2003 2004
2T3X2B 241.14 238.62 235.89 243.17
2T3X2C N/A N/A N/A 262.76
2T3X4 238.01 239.70 246.13 252.14
2T3X5 239.70 245.07 254.96 254.35
2T3X7 233.91 251.73 250.27 260.66
2W0X1 247.21 248.33 253.29 264.01
2W1X1 239.28 245.58 239.66 247.35
2W2X1 240.85 243.03 256.68 260.14
3A0X1 231.28 231.60 241.95 251.49
3C0X1 250.91 248.92 261.16 261.32
3C0X2 255.20 264.77 263.66 278.95
3C1X1 242.98 236.00 243.50 245.91
3C1X2 N/A N/A N/A 271.16
3C2X1 239.21 252.95 253.50 262.93
3C3X1 254.81 260.87 261.03 275.55
3E0X1 255.52 253.95 258.64 255.10
3E0X2 247.08 245.24 257.35 268.70
3E1X1 244.22 242.45 244.08 259.36
3E2X1 244.78 249.75 252.04 249.79
3E3X1 244.95 247.20 257.32 257.83
AFSC 2001 2002 2003 2004
3E4X1 238.67 249.23 249.43 264.53
3E4X2 239.51 234.05 242.86 255.26
3E4X3 242.90 238.34 247.32 263.04
3E5X1 246.66 253.60 258.27 268.91
3E6X1 298.71 254.08 258.83 268.35
3E7X1 239.92 245.01 249.50 264.98
3E8X1 258.62 266.02 269.38 279.41
3E9X1 283.51 249.17 255.16 279.87
3H0X1 N/A 202.94 N/A N/A
3M0X1 248.80 243.91 250.02 254.08
3N0X1 259.29 268.12 268.96 275.08
3N0X2 268.36 265.06 N/A 301.37
3N1X0 N/A N/A N/A N/A
3N1X1 258.87 273.29 282.78 295.10
3N2X1 N/A N/A N/A N/A
3P0X1 249.86 245.34 253.68 253.93
3S0X1 242.14 244.79 241.61 256.75
3S0X2 245.91 263.95 N/A N/A
3S1X1 N/A N/A N/A N/A
3S2X1 277.66 274.50 271.62 280.02
AFSC 2001 2002 2003 2004
3U0X1 N/A N/A N/A 280.48
3V0X1 246.07 250.06 241.83 260.29
3V0X2 255.03 256.56 254.83 263.73
3V0X3 255.37 255.77 259.53 267.95
4A0X1 248.14 240.07 246.21 253.15
4A1X1 238.01 238.92 248.26 256.87
4A2X1 251.08 259.14 253.02 262.65
4B0X1 252.01 245.57 247.66 263.63
4C0X1 255.20 260.57 269.52 277.34
4D0X1 234.66 235.75 247.16 252.90
4E0X1 251.32 244.43 262.28 255.83
4F0X1 243.20 256.70 N/A N/A
4H0X1 242.32 242.55 248.16 260.41
4J0X1 243.40 236.13 N/A N/A
4J0X2 242.87 246.08 235.80 N/A
4J0X2A N/A N/A N/A 266.03
4M0X1 250.67 245.55 252.69 268.66
4N0X1 245.11 253.22 255.68 269.84
4N0X1A 255.36 261.96 264.56 N/A
4N0X1B 284.51 308.62 N/A N/A
AFSC 2001 2002 2003 2004
4N1X1 248.23 250.54 247.50 260.21
4N1X1B 284.74 289.32 N/A N/A
4N1X1C 268.19 260.48 N/A 271.90
4N1X1D 256.64 263.66 N/A 285.57
4P0X1 238.76 234.50 237.82 251.44
4R0X1 251.50 250.60 248.00 266.73
4R0X1A 280.86 N/A N/A N/A
4R0X1B 270.91 264.63 N/A N/A
4R0X1C 263.52 N/A N/A 277.35
4T0X1 259.13 262.20 258.03 266.95
4T0X2 244.00 280.88 288.70 243.68
4T0X3 N/A N/A N/A N/A
4U0X1 232.33 N/A N/A N/A
4V0X1 256.01 252.05 254.39 277.08
4V0X1A 281.28 N/A N/A N/A
4Y0X1 237.53 249.93 251.83 258.24
4Y0X2 257.91 262.64 263.16 258.56
5J0X1 272.75 257.26 272.01 274.99
5R0X1 246.52 241.32 250.16 254.55
6C0X1 249.84 247.06 268.97 273.64
AFSC 2001 2002 2003 2004
6F0X1 244.46 248.58 249.12 262.87
7S0X1 266.10 N/A N/A N/A
8A200 N/A N/A N/A 273.90
8B000 268.79 274.47 267.72 281.76
8B100 273.75 285.24 271.18 276.09
8C000 N/A N/A N/A N/A
8D000 N/A 267.62 N/A N/A
8G000 247.44 243.76 238.82 262.76
8J000 244.54 N/A N/A N/A
8M000 236.32 246.78 251.43 258.61
8P000 N/A N/A N/A N/A
8P100 N/A N/A N/A N/A
8R000 254.92 264.79 265.14 278.76
8S000 N/A N/A 245.40 270.49
8T000 N/A N/A N/A N/A
9A000 234.13 N/A N/A N/A
9D000 246.42 301.00 N/A 268.92
9F000 N/A N/A N/A N/A
9G000 N/A 308.29 N/A N/A
9L000 278.02 N/A N/A N/A
AFSC 2001 2002 2003 2004
9S100 270.37 270.95 272.33 267.53

Tech Sgt

AFSC 2001 2002 2003 2004
00XXX 329.23 315.04 319.49 316.76
00XXXX 323.44 301.09 N/A 315.50
1A0X1 336.86 320.35 325.81 317.31
1A1X1 N/A N/A N/A 339.26
1A1X1B 330.58 321.76 322.58 N/A
1A1X1C 345.82 337.26 328.70 333.52
1A2X1 336.04 315.05 316.94 319.76
1A3X1 318.15 305.15 306.32 305.09
1A4X1 312.38 304.54 304.69 310.35
1A4X1D N/A N/A 300.37 N/A
1A5X1 314.09 300.43 305.20 321.91
1A6X1 345.16 321.96 336.66 331.36
1A7X1 339.82 316.84 328.41 319.77
1A8X1 N/A 306.03 317.68 322.79
1C0X1 320.15 312.49 319.13 300.23
1C0X2 323.82 323.02 313.22 304.08
1C1X1 315.27 311.78 308.51 297.09
1C2X1 323.07 314.96 306.57 308.41
1C3X1 320.85 309.78 313.33 306.04
1C4X1 309.06 310.90 303.23 297.41
AFSC 2001 2002 2003 2004
1C5X1 319.66 308.52 305.38 307.83
1C5X1D N/A N/A 307.21 N/A
1C6X1 316.47 302.08 305.59 309.84
1N0X1 328.89 309.25 310.91 309.17
1N1X1 305.43 291.12 292.33 294.97
1N2X1 314.32 313.91 306.16 299.26
1N3X0 309.54 299.29 307.70 304.00
1N4X1 321.28 318.00 312.88 310.73
1N5X1 315.17 311.98 299.16 300.52
1N6X1 315.58 314.53 319.62 306.70
1S0X1 326.19 326.47 318.12 326.63
1T0X1 351.90 332.12 324.16 317.68
1T1X1 321.66 307.57 300.66 292.25
1T2X1 332.83 301.36 292.68 303.34
1W0X1 N/A N/A N/A N/A
1W0X1A 311.14 299.85 303.39 300.01
2A0X1A 300.87 296.13 324.51 328.58
2A0X1B 302.01 296.83 327.49 325.26
2A0X1C N/A N/A 331.00 325.85
2A0X1D N/A N/A 325.33 330.97
AFSC 2001 2002 2003 2004
2A1X1 316.75 306.17 N/A N/A
2A1X2 308.15 304.98 N/A N/A
2A1X3 306.66 298.69 N/A N/A
2A1X4 308.33 289.02 N/A N/A
2A1X7 318.26 309.43 N/A N/A
2A3X1 299.17 317.26 288.33 289.51
2A3X1A N/A N/A N/A N/A
2A3X1B N/A N/A N/A N/A
2A3X1C N/A N/A N/A N/A
2A3X2 312.88 289.86 292.24 289.33
2A3X3 N/A N/A N/A N/A
2A3X3A 323.97 314.75 303.38 307.48
2A3X3B 311.47 308.69 295.12 310.17
2A3X3J 309.55 310.30 311.22 318.72
2A4X1 306.91 297.89 N/A N/A
2A4X2 308.99 311.15 N/A N/A
2A5X1 304.83 300.89 301.19 302.77
2A5X1J N/A N/A N/A N/A
2A5X1K N/A N/A N/A N/A
2A5X1L N/A N/A N/A N/A
AFSC 2001 2002 2003 2004
2A5X2 303.25 298.74 296.46 298.60
2A5X3A 333.99 300.94 330.08 329.76
2A5X3B 325.16 286.56 327.00 327.16
2A5X3C 294.24 293.01 325.92 322.15
2A5X3D N/A N/A 302.23 326.94
2A6X1A 318.87 306.80 306.21 297.95
2A6X1B 310.98 303.68 301.08 294.54
2A6X2 310.45 311.60 298.29 299.87
2A6X3 310.10 287.49 282.03 284.42
2A6X4 313.64 310.88 302.67 298.15
2A6X5 312.92 312.35 298.64 297.80
2A6X6 322.35 296.60 303.02 296.73
2A7X1 304.68 290.64 297.05 293.66
2A7X2 308.34 299.05 288.02 294.16
2A7X3 304.70 301.24 308.16 301.43
2A7X4 319.27 296.51 305.01 305.40
2E0X1 306.08 306.84 300.26 305.89
2E1X1 343.29 310.75 311.88 297.68
2E1X2 326.24 323.54 323.86 312.13
2E1X3 323.02 312.46 316.01 312.44
AFSC 2001 2002 2003 2004
2E1X4 316.37 313.22 317.51 309.83
2E2X1 342.65 324.78 299.93 294.11
2E6X2 327.15 319.92 293.90 293.40
2E6X3 326.42 303.81 302.35 301.80
2F0X1 313.00 302.77 302.00 301.92
2G0X1 329.91 325.04 326.30 328.03
2M0X1 315.48 301.95 310.23 309.60
2M0X2 311.19 313.67 317.81 305.39
2M0X3 313.80 308.47 318.33 314.35
2P0X1 324.67 318.53 311.92 303.84
2R0X1 323.44 313.55 314.33 311.18
2R1X1 322.82 320.07 319.26 305.26
2S0X1 318.11 298.16 299.45 296.36
2S0X2 331.12 326.04 329.47 332.51
2T0X1 310.12 301.28 295.37 300.62
2T1X1 313.74 304.01 310.99 306.88
2T2X1 319.99 311.59 309.27 300.09
2T3X0 306.63 301.93 294.11 300.15
2T3X1 N/A N/A N/A N/A
2T3X2A N/A N/A N/A N/A
AFSC 2001 2002 2003 2004
2T3X2B N/A N/A N/A N/A
2T3X2C N/A N/A N/A N/A
2T3X4 N/A N/A N/A N/A
2T3X5 N/A N/A N/A N/A
2T3X7 323.73 322.26 320.01 317.30
2W0X1 309.69 306.80 304.20 311.05
2W1X1 305.65 301.12 302.97 297.53
2W2X1 317.62 301.94 309.90 303.13
3A0X1 311.68 305.33 309.37 299.11
3C0X1 313.04 302.45 310.58 302.29
3C0X2 320.51 315.19 320.99 314.32
3C1X1 331.18 325.15 328.58 318.01
3C1X2 323.44 323.86 N/A N/A
3C2X1 318.57 322.98 309.50 296.13
3C3X1 334.01 326.00 323.62 322.57
3E0X1 329.29 314.31 309.93 296.26
3E0X2 323.20 310.57 312.76 315.91
3E1X1 317.84 302.43 303.62 298.59
3E2X1 327.52 313.10 318.28 296.55
3E3X1 312.34 306.51 306.67 297.11
AFSC 2001 2002 2003 2004
3E4X1 317.52 312.80 302.78 307.52
3E4X2 320.45 314.56 311.29 314.63
3E4X3 323.45 318.90 312.58 323.01
3E5X1 319.90 312.22 316.30 311.20
3E6X1 338.61 336.72 334.40 324.34
3E7X1 318.31 307.08 306.05 306.10
3E8X1 327.98 317.83 328.29 313.63
3E9X1 331.04 323.71 322.45 327.02
3H0X1 330.67 345.32 347.72 N/A
3M0X1 311.86 309.50 309.53 304.88
3N0X1 315.53 314.97 310.90 312.90
3N0X2 343.24 340.69 334.79 328.33
3N1X0 N/A N/A 335.41 338.33
3N1X1 348.66 324.32 N/A N/A
3N2X1 293.99 N/A N/A N/A
3P0X1 312.74 303.57 312.79 303.86
3S0X1 319.59 312.93 308.42 302.30
3S0X2 321.88 327.28 N/A N/A
3S1X1 340.03 352.62 358.57 354.65
3S2X1 332.60 322.69 324.14 324.00
AFSC 2001 2002 2003 2004
3U0X1 337.68 328.25 323.83 331.46
3V0X1 322.02 321.18 303.00 298.40
3V0X2 311.75 301.10 309.77 301.46
3V0X3 319.44 316.59 323.62 311.38
4A0X1 317.90 307.90 305.17 295.81
4A1X1 306.98 307.87 306.12 299.01
4A2X1 325.66 310.20 310.74 313.22
4B0X1 308.18 307.65 295.27 308.20
4C0X1 318.58 319.70 318.04 315.05
4D0X1 298.15 296.56 299.25 282.33
4E0X1 316.89 302.11 321.25 295.96
4F0X1 310.54 301.32 N/A N/A
4H0X1 310.36 299.24 296.92 300.07
4J0X1 324.47 325.85 N/A N/A
4J0X2 309.40 285.51 289.00 311.58
4J0X2A N/A N/A N/A 288.18
4M0X1 326.76 313.87 312.90 315.62
4N0X1 313.44 301.85 308.58 305.21
4N0X1A N/A N/A N/A N/A
4N0X1B N/A N/A N/A N/A
AFSC 2001 2002 2003 2004
4N1X1 312.36 302.95 289.22 291.98
4N1X1B 316.64 329.85 N/A N/A
4N1X1C 305.48 312.23 318.00 308.18
4N1X1D 298.32 292.35 303.10 294.30
4P0X1 307.41 302.22 291.41 291.51
4R0X1 303.43 292.52 294.87 294.66
4R0X1A 335.32 334.03 N/A 327.22
4R0X1B 309.37 298.80 316.99 315.35
4R0X1C 315.17 313.34 333.44 314.05
4T0X1 296.77 302.05 300.93 302.43
4T0X2 313.46 292.47 321.08 323.48
4T0X3 323.24 325.56 N/A N/A
4U0X1 379.41 300.72 N/A N/A
4V0X1 315.84 308.72 307.40 306.83
4V0X1A 324.46 331.82 310.89 318.84
4Y0X1 314.35 312.42 307.27 300.11
4Y0X2 314.61 309.65 307.60 301.20
5J0X1 329.13 311.72 317.78 317.54
5R0X1 313.47 298.06 306.88 304.26
6C0X1 328.12 323.30 320.21 313.04
AFSC 2001 2002 2003 2004
6F0X1 315.13 298.79 307.58 309.77
7S0X1 329.54 314.84 320.15 300.63
8A200 N/A N/A 310.58 313.17
8B000 325.91 313.38 325.92 324.26
8B100 340.40 325.95 332.75 319.64
8C000 349.90 355.66 N/A N/A
8D000 381.49 393.18 N/A N/A
8G000 328.98 302.25 307.17 296.86
8J000 N/A N/A N/A N/A
8M000 339.44 318.86 316.67 314.83
8P000 328.90 339.49 338.50 346.70
8P100 375.98 372.52 N/A N/A
8R000 329.23 313.70 326.30 326.94
8S000 N/A N/A 331.24 327.15
8T000 350.49 334.72 333.66 337.03
9A000 N/A N/A N/A N/A
9D000 330.18 322.19 325.94 327.00
9F000 N/A 353.64 317.28 N/A
9G000 323.40 311.55 N/A N/A
9L000 350.83 333.49 N/A 328.53
AFSC 2001 2002 2003 2004
9S100 321.11 N/A 318.82 316.84

Master Sgt

AFSC 2001 2002 2003 2004
00XXX 351.10 352.77 347.44 346.58
00XXXX 357.16 338.98 N/A 344.86
1A0X1 355.70 345.80 351.18 349.45
1A1X1 N/A N/A N/A 356.50
1A1X1B 351.20 353.36 338.00 N/A
1A1X1C 357.58 357.68 338.33 N/A
1A2X1 354.34 350.36 354.06 354.13
1A3X1 344.07 339.81 332.79 329.53
1A4X1 344.97 336.85 331.38 334.59
1A4X1D N/A N/A 339.61 N/A
1A5X1 343.81 348.84 324.14 333.58
1A6X1 351.41 346.56 353.40 369.00
1A7X1 354.23 344.06 347.09 344.26
1A8X1 N/A 351.08 346.12 347.32
1C0X1 332.44 332.59 335.22 329.39
1C0X2 331.43 341.61 335.29 332.08
1C1X1 332.61 332.89 326.38 327.64
1C2X1 349.74 353.58 343.98 336.21
1C3X1 341.15 344.68 343.89 338.47
1C4X1 332.26 335.67 338.72 337.54
AFSC 2001 2002 2003 2004
1C5X1 335.13 340.97 331.66 336.88
1C5X1D N/A N/A 329.80 N/A
1C6X1 338.56 338.43 339.59 345.32
1N0X1 344.26 334.56 333.65 338.71
1N1X1 324.25 321.53 323.14 333.86
1N2X1 336.36 340.06 331.39 332.50
1N3X0 345.99 341.60 341.68 333.73
1N4X1 336.52 340.49 333.16 329.32
1N5X1 329.51 334.17 309.08 319.79
1N6X1 340.45 347.16 357.32 342.89
1S0X1 331.97 329.95 319.20 318.28
1T0X1 343.33 347.55 360.09 348.93
1T1X1 342.55 336.67 333.60 333.12
1T2X1 356.66 329.71 320.19 318.26
1W0X1 N/A N/A N/A N/A
1W0X1A 331.20 325.23 326.02 325.64
2A0X1A 330.25 322.65 337.60 344.00
2A0X1B 318.86 321.99 341.00 346.91
2A0X1C N/A N/A 354.45 357.40
2A0X1D N/A N/A 345.89 352.49
AFSC 2001 2002 2003 2004
2A1X1 322.67 324.29 N/A N/A
2A1X2 339.36 312.54 N/A N/A
2A1X3 324.74 328.80 N/A N/A
2A1X4 325.97 337.41 N/A N/A
2A1X7 337.57 329.38 N/A N/A
2A3X1 317.41 346.82 303.50 313.50
2A3X1A N/A N/A N/A N/A
2A3X1B N/A N/A N/A N/A
2A3X1C N/A N/A N/A N/A
2A3X2 320.36 316.99 307.83 314.28
2A3X3 N/A N/A N/A 332.65
2A3X3A 335.17 330.94 318.83 N/A
2A3X3B 320.46 332.55 311.16 N/A
2A3X3J 323.87 331.39 319.79 N/A
2A4X1 317.67 320.69 N/A N/A
2A4X2 322.59 329.44 N/A N/A
2A5X1 321.72 323.41 314.18 322.76
2A5X1J N/A N/A N/A N/A
2A5X1K N/A N/A N/A N/A
2A5X1L N/A N/A N/A N/A
AFSC 2001 2002 2003 2004
2A5X2 331.50 331.82 320.66 327.69
2A5X3A 338.65 306.04 335.88 348.32
2A5X3B 357.82 303.43 334.46 344.16
2A5X3C 338.46 332.35 343.30 345.65
2A5X3D N/A N/A 330.00 342.66
2A6X1A 336.26 325.05 322.66 322.54
2A6X1B 319.93 323.39 320.33 315.20
2A6X2 328.56 335.95 312.83 318.93
2A6X3 331.59 332.10 317.15 310.40
2A6X4 334.23 336.34 320.91 323.35
2A6X5 341.11 343.32 316.06 319.35
2A6X6 336.13 319.04 321.89 317.39
2A7X1 326.82 325.86 323.52 322.87
2A7X2 341.72 342.68 331.89 328.89
2A7X3 319.63 320.35 323.93 321.39
2A7X4 331.15 326.76 324.53 317.68
2E0X1 327.24 329.97 322.20 320.27
2E1X1 356.32 328.68 327.51 327.40
2E1X2 341.85 338.47 328.49 327.59
2E1X3 340.10 338.48 335.68 341.11
AFSC 2001 2002 2003 2004
2E1X4 321.97 321.65 333.95 328.98
2E2X1 352.73 349.66 319.74 320.61
2E6X2 343.74 339.24 317.84 316.95
2E6X3 334.49 323.94 329.02 336.07
2F0X1 343.91 333.47 334.73 336.71
2G0X1 342.83 344.61 339.69 340.82
2M0X1 331.02 323.26 318.21 320.69
2M0X2 335.84 339.47 333.36 325.40
2M0X3 337.26 334.41 328.00 325.75
2P0X1 335.06 335.90 333.66 330.68
2R0X1 328.84 336.54 335.68 343.42
2R1X1 342.46 341.84 345.70 325.29
2S0X1 339.66 322.66 331.18 327.85
2S0X2 331.45 326.13 331.86 327.58
2T0X1 337.83 340.82 320.50 329.74
2T1X1 345.01 335.65 336.95 328.17
2T2X1 345.13 337.07 335.49 328.62
2T3X0 322.51 317.60 313.40 321.37
2T3X1 N/A N/A N/A N/A
2T3X2A N/A N/A N/A N/A
AFSC 2001 2002 2003 2004
2T3X2B N/A N/A N/A N/A
2T3X2C N/A N/A N/A N/A
2T3X4 N/A N/A N/A N/A
2T3X5 N/A N/A N/A N/A
2T3X7 336.31 333.92 333.50 326.23
2W0X1 325.67 329.70 325.15 329.28
2W1X1 323.86 325.69 324.38 328.87
2W2X1 334.50 345.60 333.02 329.61
3A0X1 326.68 325.89 329.47 326.50
3C0X1 324.65 323.04 323.10 319.73
3C0X2 328.82 327.63 326.45 327.79
3C1X1 346.39 343.12 339.14 334.26
3C1X2 338.62 344.78 354.94 334.51
3C2X1 328.38 335.58 328.12 323.57
3C3X1 349.35 347.29 338.00 338.44
3E0X1 340.36 330.97 337.37 321.47
3E0X2 338.75 335.90 338.90 346.15
3E1X1 330.85 326.89 325.33 324.13
3E2X1 349.70 339.18 336.33 327.24
3E3X1 328.59 332.45 326.79 316.34
AFSC 2001 2002 2003 2004
3E4X1 332.37 336.05 330.04 335.21
3E4X2 335.05 346.73 344.74 339.74
3E4X3 322.94 336.94 326.60 338.07
3E5X1 327.41 333.02 334.15 335.70
3E6X1 345.20 346.14 336.40 332.39
3E7X1 333.43 330.61 329.01 330.95
3E8X1 335.88 337.38 348.66 343.42
3E9X1 337.86 332.52 319.83 333.27
3H0X1 347.68 347.64 353.35 349.34
3M0X1 330.86 332.75 327.47 328.91
3N0X1 344.25 340.19 338.47 339.81
3N0X2 352.24 352.31 346.33 356.86
3N1X0 N/A N/A 352.37 356.06
3N1X1 364.33 357.74 N/A N/A
3N2X1 N/A N/A N/A N/A
3P0X1 330.05 324.60 329.28 321.20
3S0X1 333.85 334.94 330.39 328.07
3S0X2 335.05 344.90 N/A N/A
3S1X1 333.50 339.97 345.01 338.38
3S2X1 341.50 346.59 333.95 339.65
AFSC 2001 2002 2003 2004
3U0X1 334.70 328.48 321.49 326.29
3V0X1 340.42 336.40 326.43 332.31
3V0X2 332.00 325.55 332.44 327.95
3V0X3 336.07 337.10 347.86 331.86
4A0X1 334.83 330.27 326.08 318.48
4A1X1 322.10 329.35 329.66 326.57
4A2X1 348.12 341.87 344.95 331.45
4B0X1 331.60 333.43 321.49 330.17
4C0X1 337.88 341.63 338.63 334.53
4D0X1 320.05 317.49 312.50 316.18
4E0X1 327.37 331.81 343.48 315.71
4F0X1 327.40 329.00 N/A N/A
4H0X1 324.99 311.78 305.25 311.69
4J0X1 331.65 315.68 304.27 N/A
4J0X2 333.28 318.18 321.95 335.82
4J0X2A N/A N/A N/A N/A
4M0X1 338.94 337.92 337.58 342.59
4N0X1 328.16 325.97 328.03 329.74
4N0X1A N/A N/A N/A N/A
4N0X1B N/A N/A N/A N/A
AFSC 2001 2002 2003 2004
4N1X1 322.50 333.61 321.95 321.73
4N1X1B 313.30 321.71 325.12 320.51
4N1X1C 318.24 332.59 320.56 321.18
4N1X1D 327.92 327.02 327.10 323.73
4P0X1 324.93 326.05 310.11 317.31
4R0X1 337.66 324.72 318.60 319.64
4R0X1A 323.09 351.36 348.26 333.97
4R0X1B 321.20 330.53 318.64 323.00
4R0X1C 320.03 301.39 N/A 321.12
4T0X1 317.60 328.43 320.89 315.19
4T0X2 349.49 338.83 319.21 354.15
4T0X3 351.44 339.16 343.10 350.24
4U0X1 330.83 355.50 N/A N/A
4V0X1 341.42 342.09 327.12 323.63
4V0X1A 361.49 326.31 320.82 330.57
4Y0X1 333.25 335.72 332.34 331.57
4Y0X2 327.24 339.08 331.60 326.96
5J0X1 343.07 333.51 336.40 340.01
5R0X1 337.26 327.91 334.10 322.25
6C0X1 341.03 340.87 333.24 333.96
AFSC 2001 2002 2003 2004
6F0X1 329.90 323.94 326.66 332.26
7S0X1 337.98 335.06 327.08 321.85
8A200 N/A N/A 348.19 350.40
8B000 350.33 343.57 348.35 352.99
8B100 350.57 349.50 347.06 350.82
8C000 342.73 356.06 341.61 339.40
8D000 345.82 357.50 N/A 357.23
8G000 346.65 365.57 378.82 349.15
8J000 367.05 320.16 N/A N/A
8M000 344.40 347.50 348.80 350.40
8P000 356.65 336.08 333.40 340.99
8P100 344.65 361.24 337.74 368.91
8R000 343.82 345.24 338.18 346.74
8S000 N/A N/A 340.79 350.24
8T000 358.74 360.66 359.66 357.90
9A000 N/A N/A N/A N/A
9D000 350.48 341.08 332.34 338.56
9F000 349.32 349.12 346.15 344.24
9G000 342.82 345.00 N/A N/A
9L000 354.40 362.74 360.74 368.02
AFSC 2001 2002 2003 2004
9S100 329.88 334.97 330.50 331.42