USAF WAPS Cutoff Scores, CMSgt, 2003 - 2004

Copyright (C) 1997-2005, John D. Stanish All rights reserved.

Source: AFPC Enlisted Promotions

Bookmark and Share

Chief Master Sergeant

CEM 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
1A000 7 2 28.57 659.29 6 2 33.33 648.78
1A100 31 6 19.35 663.78 34 7 20.59 662.82
1A200 27 5 18.52 645.42 24 8 33.33 629.68
1A300 11 2 18.18 671.07 12 3 25.00 618.53
1A400 11 2 18.18 661.57 7 1 14.29 677.17
1A500 N/A 1 1 100.00 626.37
1A600 1 1 100.00 564.16 2 1 50.00 597.67
1A700 9 2 22.22 665.38 8 2 25.00 619.58
1A800 10 2 20.00 634.08 10 2 20.00 639.17
1C000 24 5 20.83 650.02 21 4 19.05 630.17
1C100 18 6 33.33 632.10 17 6 35.29 621.86
1C200 3 2 66.67 671.68 1 1 100.00 616.99
1C300 32 6 18.75 633.34 27 6 22.22 641.66
1C400 8 2 25.00 638.85 4 1 25.00 657.33
1C500 8 2 25.00 644.65 10 4 40.00 641.74
1C600 16 3 18.75 665.81 15 3 20.00 660.21
1N000 25 5 20.00 627.62 21 4 19.05 660.46
1N200 55 10 18.18 644.64 46 9 19.57 647.43
1N3X7 N/A N/A
1N500 N/A N/A
CEM 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
1N600 1 1 100.00 583.37 2 1 50.00 652.94
1S000 6 1 16.67 690.73 6 1 16.67 651.59
1T000 2 2 100.00 612.36 2 2 100.00 633.33
1T100 13 3 23.08 641.50 16 3 18.75 645.75
1T200 4 2 50.00 643.58 3 2 66.67 623.83
1W000 22 4 18.18 656.23 22 5 22.73 642.58
2A000 32 6 18.75 660.03 32 7 21.88 662.35
2A300 328 62 18.90 657.28 330 69 20.91 667.19
2A600 196 38 19.39 642.90 203 41 20.20 658.48
2E000 123 23 18.70 650.17 124 25 20.16 650.33
2F000 35 8 22.86 638.48 28 6 21.43 647.54
2G000 19 4 21.05 640.54 17 4 23.53 651.66
2M000 27 5 18.52 680.85 28 5 17.86 679.59
2P000 9 2 22.22 655.73 12 2 16.67 684.46
2R000 8 2 25.00 692.75 20 4 20.00 677.24
2R100 11 2 18.18 635.39 N/A
2S000 103 19 18.45 630.84 118 24 20.34 632.36
2T000 10 2 20.00 672.85 13 3 23.08 619.48
2T100 16 3 18.75 639.39 12 2 16.67 650.16
2T200 28 5 17.86 629.20 34 7 20.59 634.00
CEM 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2T300 25 5 20.00 651.92 29 6 20.69 650.79
2W000 49 9 18.37 638.05 49 10 20.41 656.63
2W100 70 13 18.57 633.77 75 15 20.00 674.29
2W200 6 1 16.67 660.33 9 2 22.22 656.21
3A000 129 25 19.38 631.00 134 26 19.40 645.87
3C000 105 20 19.05 655.58 133 27 20.30 643.87
3E000 112 21 18.75 653.04 106 22 20.75 642.01
3E700 19 6 31.58 651.07 15 3 20.00 651.03
3E800 10 2 20.00 662.50 7 2 28.57 666.16
3E900 7 2 28.57 634.00 6 1 16.67 704.20
3H000 1 1 100.00 610.58 1 1 100.00 588.59
3M000 37 7 18.92 635.30 35 7 20.00 673.86
3N000 7 1 14.29 660.73 6 1 16.67 692.53
3N100 11 2 18.18 660.50 9 2 22.22 617.40
3N200 N/A N/A
3P000 128 25 19.53 672.01 117 24 20.51 627.40
3S000 80 15 18.75 653.21 79 16 20.25 654.62
3S100 8 2 25.00 628.36 7 1 14.29 621.63
3S200 22 4 18.18 643.86 27 6 22.22 661.12
3U000 21 4 19.05 660.05 25 5 20.00 638.18
CEM 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
3V000 12 2 16.67 634.11 14 3 21.43 672.70
4A000 23 4 17.39 638.44 22 4 18.18 656.81
4A100 8 2 25.00 612.92 10 2 20.00 648.66
4A200 6 1 16.67 663.98 9 2 22.22 676.76
4B000 7 1 14.29 651.79 7 1 14.29 690.01
4C000 10 2 20.00 653.20 9 2 22.22 655.07
4D000 2 1 50.00 618.87 1 1 100.00 607.83
4E000 8 2 25.00 623.12 9 2 22.22 671.16
4F000 N/A N/A
4H000 2 1 50.00 570.04 2 1 50.00 670.52
4J000 5 1 20.00 630.63 7 1 14.29 640.33
4M000 3 1 33.33 662.77 3 1 33.33 676.69
4N000 52 10 19.23 626.27 55 10 18.18 644.94
4P000 7 1 14.29 630.13 10 2 20.00 657.28
4R000 4 1 25.00 623.97 6 1 16.67 654.20
4T000 7 1 14.29 645.68 10 2 20.00 647.53
4U000 N/A N/A
4V000 N/A 2 1 50.00 605.01
4Y000 21 4 19.05 631.20 22 5 22.73 652.20
5J000 16 3 18.75 668.08 16 3 18.75 639.97
CEM 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
5R000 4 1 25.00 654.02 3 1 33.33 615.33
6C000 10 2 20.00 653.89 14 4 28.57 642.03
6F000 37 7 18.92 642.24 34 7 20.59 656.07
7S000 6 1 16.67 736.45 7 1 14.29 657.24
8A100 17 3 17.65 643.85 12 2 16.67 648.23
8A200 2 1 50.00 622.26 1 1 100.00 644.88
8B000 5 1 20.00 689.06 3 1 33.33 647.29
8B100 2 1 50.00 695.05 1 1 100.00 620.92
8C000 12 2 16.67 623.25 13 3 23.08 613.75
8D000 N/A 1 1 100.00 580.03
8E000 N/A N/A
8F000 153 29 18.95 677.96 131 26 19.85 624.68
8G000 N/A N/A
8M000 3 1 33.33 682.67 4 1 25.00 653.16
8P000 3 1 33.33 703.82 3 1 33.33 626.53
8P100 9 2 22.22 644.34 7 1 14.29 635.14
8R000 24 5 20.83 628.14 25 5 20.00 604.60
8S000 N/A N/A
8T000 34 6 17.65 677.61 49 9 18.37 618.42
9D000 1 1 100.00 595.68 N/A
CEM 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
9F000 2 1 50.00 612.58 1 1 100.00 599.79
9G000 N/A N/A
9L000 1 1 100.00 623.43 N/A
9S100 3 1 33.33 664.21 3 1 33.33 669.10