USAF WAPS Cutoff Scores, SMSGT and CMSgt, 2003-2005

Copyright (C) 1997-2005, John D. Stanish All rights reserved

Source: AFPC Enlisted Promotions

Bookmark and Share

Senior Master Sgt

AFSC 2003 2004 2005
  Eligible Selected % Cutoff Eligible Selected % Cutoff Eligible Selected % Cutoff
1A0X1 56 8 14.29 655.64 54 8 14.81 673.42 57 9 15.78 667.21
1A100 213 24 11.27 663.87 225 20 8.88 671.71 N/A
1A1X1 N/A N/A 240 22 9.16 673.57
1A2X1 143 19 13.29 669.59 158 22 13.92 664.10 163 17 10.42 682.75
1A3X1 61 6 9.84 647.41 57 5 8.77 667.99 66 6 9.09 670.81
1A4X1 55 6 10.91 677.67 62 6 9.68 670.66 56 5 8.92 692.25
1A5X1 18 2 11.11 697.42 18 3 16.67 666.78 15 1 6.66 679.90
1A6X1 24 3 12.50 657.81 25 2 8.00 663.20 32 2 6.06 685.02
1A7X1 27 3 11.11 678.78 29 3 10.34 669.24 34 3 8.82 707.58
1A8X1 53 5 9.43 668.64 51 8 15.69 626.75 50 5 10 624.26
1C0X1 46 6 13.04 638.62 39 8 20.51 631.50 37 6 16.21 619.35
1C0X2 121 12 9.92 645.49 128 12 9.38 654.33 130 11 8.46 670.57
1C1X1 174 23 13.22 639.58 157 22 14.01 654.97 149 23 15.43 646.84
1C2X1 17 5 29.41 667.86 21 3 14.29 683.08 18 3 16.66 672.04
1C3X1 155 20 12.90 636.14 159 21 13.21 661.86 157 17 10.69 640.55
1C4X1 50 5 10.00 647.06 41 4 9.76 659.79 42 4 9.52 660.41
1C5X1 71 7 9.86 635.89 85 8 9.41 679.95 90 8 8.88 661.74
1C6X1 106 10 9.43 653.29 90 8 8.88 683.46 89 7 7.69 664.83
1N0X1 140 16 11.43 672.11 138 12 8.69 669.45 117 12 10.16 678.25
1N1X1 52 7 13.46 659.54 45 4 8.88 651.24 53 6 11.32 651.33
AFSC 2003 2004 2005
  Eligible Selected % Cutoff Eligible Selected % Cutoff Eligible Selected % Cutoff
1N2X1 77 9 11.69 648.79 83 12 14.46 631.83 76 8 10.52 644.66
1N300 100 10 10.00 668.32 85 8 9.41 655.00 73 7 9.58 638.83
1N4X1 82 11 13.41 651.11 84 13 15.48 633.78 80 10 12.5 649.08
1N5X1 55 6 10.91 650.86 43 4 9.30 650.16 40 4 10 662.41
1N6X1 17 5 29.41 632.57 10 1 10.00 710.28 12 1 8.33 658.75
1S0X1 58 6 10.34 665.95 57 5 8.77 665.91 58 5 8.62 659.75
1T0X1 23 7 30.43 655.13 20 2 10.00 690.09 23 4 17.39 679.94
1T1X1 70 8 11.43 657.38 81 7 8.64 656.28 85 8 9.41 647.13
1T2X1 11 4 36.36 609.55 13 2 15.38 654.20 14 3 21.42 643.53
1W0X1 129 15 11.63 670.23 117 18 15.38 647.32 124 11 8.87 650.78
2A000 N/A N/A 132 12 9.09 644.59
2A100 221 21 9.50 660.52 131 12 9.16 658.04 N/A
2A300 705 65 9.22 645.20 763 69 9.04 653.40 788 72 9.13 628.42
2A500 900 99 11.00 636.09 1041 94 9.03 639.49 1101 101 9.16 642.52
2A600 428 40 9.35 642.74 453 41 9.05 661.76 449 39 8.68 629.00
2A6X1 298 28 9.40 640.47 313 28 8.95 666.09 326 29 8.86 622.83
2A6X2 229 21 9.17 645.54 241 22 9.13 668.46 232 19 8.18 627.50
2A700 215 20 9.30 647.01 221 20 9.05 668.41 240 22 9.16 621.58
2E100 485 45 9.28 668.78 483 43 8.90 669.05 416 36 8.65 667.16
2E2X1 154 15 9.74 648.29 174 16 9.19 657.32 160 16 10 656.75
AFSC 2003 2004 2005
  Eligible Selected % Cutoff Eligible Selected % Cutoff Eligible Selected % Cutoff
2E600 107 10 9.35 646.86 119 11 9.24 665.95 128 11 8.59 666.25
2F0X1 171 16 9.36 659.03 195 17 8.72 660.16 182 17 9.34 662.90
2G0X1 106 10 9.43 663.26 102 9 8.82 646.68 106 12 11.32 654.50
2M000 146 17 11.64 661.41 166 15 9.04 648.28 174 16 9.19 638.62
2P0X1 80 8 10.00 674.20 69 6 8.70 663.95 79 6 7.59 644.91
2R000 N/A N/A 131 12 9.16 634.63
2R0X1 58 7 12.07 661.89 57 6 10.53 672.60 N/A
2R1X1 71 10 14.08 648.87 77 8 10.39 641.03 N/A
2S000 652 60 9.20 648.04 652 59 9.05 650.91 647 57 8.76 648.91
2T0X1 99 10 10.10 661.28 107 10 9.35 622.38 85 8 9.19 639.43
2T1X1 81 8 9.88 655.02 85 8 9.41 637.95 77 7 9.09 636.84
2T2X1 215 20 9.30 657.10 225 20 8.88 634.60 248 22 8.8 633.27
2T300 147 14 9.52 648.01 158 15 9.49 628.66 164 14 8.53 618.75
2W0X1 297 33 11.11 651.36 345 31 8.99 653.01 378 36 9.52 639.75
2W1X1 382 35 9.16 640.82 433 39 9.01 644.85 463 40 8.62 633.46
2W2X1 50 7 14.00 629.42 50 4 8.00 644.17 43 4 9.09 634.66
3A0X1 770 71 9.22 668.41 774 70 9.04 665.53 781 70 8.93 644.69
3C000 598 55 9.20 649.22 686 62 9.04 651.58 673 59 8.76 656.90
3C1X1 35 4 11.43 648.04 32 3 9.38 636.56 36 3 8.33 645.08
3C1X2 15 2 13.33 662.44 12 2 16.67 653.36 12 1 8.33 653.94
AFSC 2003 2004 2005
  Eligible Selected % Cutoff Eligible Selected % Cutoff Eligible Selected % Cutoff
3C2X1 123 12 9.76 658.89 115 10 8.69 678.21 118 11 9.32 664.97
3C3X1 77 8 10.39 653.84 75 7 9.33 652.50 74 7 9.45 661.33
3E000 132 13 9.85 643.36 157 14 8.92 669.72 148 14 9.45 652.83
3E1X1 79 8 10.13 633.01 95 8 8.42 641.66 87 7 7.95 649.83
3E2X1 72 7 9.72 656.52 87 8 9.20 643.65 78 7 8.97 647.91
3E3X1 99 10 10.10 638.20 110 10 9.09 639.50 100 8 7.92 648.58
3E400 94 9 9.57 642.04 111 10 9.01 638.66 115 10 8.69 661.33
3E5X1 60 6 10.00 652.93 55 5 9.09 658.49 60 5 8.33 674.50
3E6X1 39 4 10.26 638.95 40 4 10.00 637.95 39 4 10.25 660.33
3E7X1 95 13 13.68 645.30 106 15 14.15 619.66 113 11 9.73 655.75
3E8X1 68 8 11.76 644.96 57 8 14.04 633.08 50 6 12 655.75
3E9X1 56 8 14.29 635.64 52 8 15.38 619.49 54 6 10.9 629.70
3H0X1 16 2 12.50 647.43 25 2 8.00 667.64 23 1 4.34 652.16
3M0X1 200 19 9.50 623.26 201 18 8.96 673.15 222 20 9 644.16
3N000 60 6 10.00 651.64 68 6 8.82 666.99 67 6 8.82 654.41
3N100 50 5 10.00 623.67 56 5 8.93 662.58 61 5 8.06 665.16
3N2X1 N/A N/A N/A
3P0X1 659 61 9.26 664.39 703 64 9.10 667.99 667 61 9.09 645.66
3S000 N/A N/A N/A
3S0X1 549 51 9.29 645.62 541 49 9.06 672.37 553 51 9.2 645.46
AFSC 2003 2004 2005
  Eligible Selected % Cutoff Eligible Selected % Cutoff Eligible Selected % Cutoff
3S1X1 38 4 10.53 621.03 38 3 7.89 669.50 40 4 10 642.29
3S2X1 171 16 9.36 619.89 187 17 9.09 653.90 193 16 8.29 642.91
3U0X1 153 15 9.80 627.82 150 13 8.67 662.95 125 11 8.8 664.83
3V000 103 10 9.71 609.59 115 10 8.70 657.52 112 10 8.84 649.85
4A0X1 180 17 9.44 677.42 188 17 9.04 665.49 182 17 9.34 647.23
4A1X1 62 6 9.68 671.27 65 6 9.23 642.99 71 6 8.45 629.01
4A2X1 34 4 11.76 667.07 33 3 9.09 631.32 27 2 7.4 642.57
4B0X1 34 4 11.76 679.87 35 3 8.57 668.30 39 6 15.38 641.58
4C0X1 51 5 9.80 669.06 39 3 7.69 652.16 46 4 8.69 634.59
4D0X1 26 3 11.54 645.88 24 2 8.33 644.12 24 2 8.33 615.80
4E0X1 28 3 10.71 660.14 47 4 8.51 659.00 58 5 8.47 633.97
4F0X1 44 5 11.36 677.01 N/A N/A
4H0X1 15 2 13.33 675.39 12 1 8.33 658.64 13 1 7.14 677.08
4J000 N/A 20 2 10.00 678.45 22 2 9.09 634.50
4J000A N/A N/A N/A
4J0X1 N/A N/A N/A
4J0X2 18 2 11.11 692.87 N/A N/A
4M0X1 22 3 13.64 701.82 22 2 9.09 693.08 24 2 8.33 672.64
4N0X1 250 23 9.20 657.77 298 27 9.06 646.65 318 27 8.49 626.52
4N1X1 50 5 10.00 668.66 50 4 8.00 666.99 44 3 6.81 633.87
AFSC 2003 2004 2005
  Eligible Selected % Cutoff Eligible Selected % Cutoff Eligible Selected % Cutoff
4P0X1 36 4 11.11 675.79 44 4 9.09 659.61 45 4 8.88 634.78
4R000 44 5 11.36 652.87 45 4 8.88 658.41 49 4 8.16 647.66
4T000 66 7 10.61 666.64 68 6 8.82 649.22 70 6 8.57 616.00
4U0X1 N/A N/A N/A
4V000 22 3 13.64 677.11 22 2 9.09 658.08 25 2 8 664.44
4Y000 124 12 9.68 662.48 137 12 8.76 649.78 148 13 8.78 608.93
5J0X1 82 8 9.76 659.26 94 8 8.51 685.86 110 10 9.09 648.69
5R0X1 30 3 10.00 622.84 27 2 7.41 663.82 24 2 8.33 670.33
6C0X1 101 10 9.90 666.59 122 17 13.93 637.89 117 12 10.25 633.34
6F000 N/A N/A N/A
6F0X1 274 26 9.49 655.89 276 25 9.06 664.07 247 22 8.73 649.93
7S0X1 59 6 10.17 656.61 65 6 9.23 651.98 77 7 9.09 656.99
8A100 32 3 9.38 677.98 36 3 8.33 682.62 40 3 7.5 691.58
8A200 N/A 15 2 13.33 666.95 15 1 6.66 693.41
8B000 29 3 10.34 662.47 22 2 9.09 637.08 26 2 7.69 641.83
8B100 33 4 12.12 640.50 26 2 7.69 670.91 15 1 6.66 670.75
8B200 N/A N/A 7 1 14.28 634.50
8C000 55 6 10.91 662.39 56 5 8.93 650.86 56 5 8.92 650.16
8D000 N/A 7 1 14.29 688.75 4 1 25 636.41
8E000 N/A N/A N/A
AFSC 2003 2004 2005
  Eligible Selected % Cutoff Eligible Selected % Cutoff Eligible Selected % Cutoff
8F000 622 57 9.16 684.44 610 55 9.02 680.28 686 63 9.14 678.66
8G000 N/A 4 1 25.00 643.83 10 1 10 646.50
8J000 N/A 1 1 100.00 628.58 N/A
8M000 24 3 12.50 660.02 23 2 8.70 664.41 29 3 10.34 670.41
8P000 N/A 9 1 11.11 651.11 6 1 16.66 626.58
8P100 24 3 12.50 685.20 31 3 9.68 690.03 31 3 9.67 654.83
8R000 274 26 9.49 645.08 255 24 9.41 651.95 253 21 8.3 658.00
8S000 11 2 18.18 666.63 24 2 8.33 637.83 27 2 7.4 628.25
8T000 88 9 10.23 674.20 87 8 9.20 675.91 99 8 8 664.50
9D000 29 3 10.34 627.98 41 4 9.76 623.83 30 3 10 624.91
9F000 19 2 10.53 700.57 21 2 9.52 646.58 21 2 9.52 627.00
9G000 14 2 14.29 653.32 N/A N/A
9L000 N/A 3 1 33.33 618.95 3 1 33.33 610.66
9S100 27 3 11.11 644.85 27 2 7.41 666.85 40 4 10 656.41