USAF WAPS Cutoff Scores, MSgt, 2003 - 2004

Copyright (C) 1997-2005, John D. Stanish All rights reserved.

Source: AFPC Enlisted Promotions

Bookmark and Share

Master Sergeant

AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
00XXX 412 103 25.00 347.44 561 144 25.67 346.58
00XXXX N/A 26 8 30.77 344.86
1A0X1 55 14 25.45 351.18 82 21 25.61 349.45
1A1X1 N/A 316 81 25.63 356.50
1A1X1B 36 9 25.00 338.00 N/A
1A1X1C 179 46 25.70 338.33 N/A
1A2X1 135 41 30.37 354.06 226 58 25.66 354.13
1A3X1 70 21 30.00 332.79 91 28 30.77 329.53
1A4X1 59 18 30.51 332.46 98 30 30.61 334.59
1A5X1 15 4 26.67 324.14 30 8 26.67 333.58
1A6X1 29 7 24.14 353.40 32 8 25.00 369.00
1A7X1 50 13 26.00 347.09 51 13 25.49 344.26
1A8X1 49 15 30.61 346.12 71 22 30.99 347.32
1C0X1 47 12 25.53 335.22 75 19 25.33 329.39
1C0X2 137 34 24.82 335.29 164 42 25.61 332.08
1C1X1 189 57 30.16 326.38 215 66 30.70 327.64
1C2X1 19 6 31.58 343.98 32 10 31.25 336.21
1C3X1 146 44 30.14 343.89 188 58 30.85 338.47
1C4X1 38 10 26.32 338.72 66 17 25.76 337.54
1C5X1 74 22 29.73 331.64 87 27 31.03 336.88
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
1C6X1 115 30 26.09 339.59 123 31 25.20 345.32
1N0X1 138 41 29.71 333.65 164 51 31.10 338.71
1N1X1 67 17 25.37 323.14 91 23 25.27 333.86
1N2X1 117 29 24.79 331.39 141 36 25.53 332.50
1N3X0 78 20 25.64 341.68 103 26 25.24 333.73
1N4X1 114 34 29.82 333.16 137 42 30.66 329.32
1N5X1 49 15 30.61 309.08 55 17 30.91 319.79
1N6X1 14 4 28.57 357.32 18 6 33.33 342.89
1S0X1 56 14 25.00 319.20 82 21 25.61 318.28
1T0X1 25 6 24.00 360.09 33 8 24.24 348.93
1T1X1 101 25 24.75 333.60 127 32 25.20 333.12
1T2X1 16 5 31.25 320.19 22 7 31.82 318.26
1W0X1A 131 39 29.77 326.02 195 60 30.77 325.64
2A0X1A 46 13 28.26 337.60 50 13 26.00 344.00
2A0X1B 48 12 25.00 341.00 61 16 26.23 346.91
2A0X1C 33 8 24.24 354.45 50 13 26.00 357.40
2A0X1D 34 9 26.47 345.89 39 10 25.64 352.49
2A3X1 91 23 25.27 303.50 133 34 25.56 313.50
2A3X2 85 26 30.59 307.83 117 36 30.77 314.28
2A3X3 N/A 775 198 25.55 332.65
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2A3X3A 214 67 31.31 318.83 N/A
2A3X3B 254 64 25.20 311.16 N/A
2A3X3J 127 32 25.20 319.79 N/A
2A5X1 744 186 25.00 314.18 947 242 25.55 322.76
2A5X2 64 16 25.00 320.66 73 19 26.03 327.69
2A5X3A 177 44 24.86 335.88 207 53 25.60 348.32
2A5X3B 129 32 24.81 334.46 164 42 25.61 344.16
2A5X3C 69 17 24.64 343.30 82 21 25.61 345.65
2A5X3D 15 4 26.67 330.00 20 5 25.00 342.66
2A6X1A 340 85 25.00 322.66 418 108 25.84 322.54
2A6X1B 73 18 24.66 320.33 92 24 26.09 315.20
2A6X2 305 76 24.92 312.83 388 99 25.52 318.93
2A6X3 34 10 29.41 317.15 46 14 30.43 310.40
2A6X4 105 26 24.76 320.91 137 35 25.55 323.35
2A6X5 134 34 25.37 316.06 192 49 25.52 319.35
2A6X6 214 54 25.23 321.89 295 75 25.42 317.39
2A7X1 49 12 24.49 323.52 59 15 25.42 322.87
2A7X2 34 9 26.47 331.89 43 11 25.58 328.89
2A7X3 178 45 25.28 323.93 247 63 25.51 321.39
2A7X4 51 13 25.49 324.53 70 18 25.71 317.68
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2E0X1 67 17 25.37 322.20 74 19 25.68 320.27
2E1X1 158 40 25.32 327.51 181 46 25.41 327.40
2E1X2 52 13 25.00 328.49 49 13 26.53 327.59
2E1X3 173 43 24.86 335.68 224 57 25.45 341.11
2E1X4 38 10 26.32 333.95 45 12 26.67 328.98
2E2X1 175 44 25.14 319.74 231 59 25.54 320.61
2E6X2 53 13 24.53 317.84 69 18 26.09 316.95
2E6X3 91 23 25.27 329.02 107 27 25.23 336.07
2F0X1 193 48 24.87 334.73 289 74 25.61 336.71
2G0X1 85 21 24.71 339.69 108 28 25.93 340.82
2M0X1 79 20 25.32 318.21 89 23 25.84 320.69
2M0X2 83 21 25.30 333.36 95 24 25.26 325.40
2M0X3 42 11 26.19 328.00 45 12 26.67 325.75
2P0X1 78 20 25.64 333.66 89 23 25.84 330.68
2R0X1 48 12 25.00 335.68 63 16 25.40 343.42
2R1X1 79 20 25.32 345.70 108 28 25.93 325.29
2S0X1 653 163 24.96 331.18 797 204 25.60 327.85
2S0X2 61 15 24.59 331.86 57 15 26.32 327.58
2T0X1 106 27 25.47 320.50 134 34 25.37 329.74
2T1X1 118 30 25.42 336.95 134 34 25.37 328.17
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2T2X1 287 72 25.09 335.49 376 96 25.53 328.62
2T3X0 187 47 25.13 313.40 241 62 25.73 321.37
2T3X7 36 9 25.00 333.50 47 12 25.53 326.23
2W0X1 414 104 25.12 325.15 549 140 25.50 329.28
2W1X1 450 113 25.11 324.38 585 150 25.64 328.87
2W2X1 46 12 26.09 333.02 61 16 26.23 329.61
3A0X1 919 230 25.03 329.47 1095 280 25.57 326.50
3C0X1 577 144 24.96 323.10 742 190 25.61 319.73
3C0X2 129 32 24.81 326.45 133 34 25.56 327.79
3C1X1 61 15 24.59 339.14 57 15 26.32 334.26
3C1X2 8 2 25.00 354.94 12 3 25.00 334.51
3C2X1 139 35 25.18 328.12 162 41 25.31 323.57
3C3X1 63 16 25.40 338.00 77 20 25.97 338.44
3E0X1 115 29 25.22 337.37 144 37 25.69 321.47
3E0X2 69 17 24.64 338.90 104 27 25.96 346.15
3E1X1 111 28 25.23 325.33 152 39 25.66 324.13
3E2X1 103 26 25.24 336.33 156 40 25.64 327.24
3E3X1 131 33 25.19 326.79 149 38 25.50 316.34
3E4X1 99 26 26.26 330.04 135 35 25.93 335.21
3E4X2 20 5 25.00 344.74 26 7 26.92 339.74
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
3E4X3 22 6 27.27 326.60 24 6 25.00 338.07
3E5X1 64 16 25.00 334.15 81 21 25.93 335.70
3E6X1 51 13 25.49 336.40 60 15 25.00 332.39
3E7X1 168 42 25.00 329.01 220 56 25.45 330.95
3E8X1 55 14 25.45 348.66 72 18 25.00 343.42
3E9X1 53 13 24.53 319.83 70 18 25.71 333.27
3H0X1 16 4 25.00 353.35 26 7 26.92 349.34
3M0X1 251 63 25.10 327.47 367 94 25.61 328.91
3N0X1 53 13 24.53 338.47 51 13 25.49 339.81
3N0X2 21 5 23.81 346.33 25 6 24.00 356.86
3N1X0 54 14 25.93 352.37 63 16 25.40 356.06
3P0X1 873 218 24.97 329.28 1112 284 25.54 321.20
3S0X1 594 149 25.08 330.39 758 194 25.59 328.07
3S1X1 53 13 24.53 345.01 52 13 25.00 338.38
3S2X1 190 48 25.26 333.95 222 57 25.68 339.65
3U0X1 106 27 25.47 321.49 125 32 25.60 326.29
3V0X1 49 12 24.49 326.43 63 16 25.40 332.31
3V0X2 43 11 25.58 332.44 47 12 25.53 327.95
3V0X3 28 7 25.00 347.86 38 10 26.32 331.86
4A0X1 201 50 24.88 326.08 242 62 25.62 318.48
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
4A1X1 78 20 25.64 329.66 87 22 25.29 326.57
4A2X1 40 10 25.00 344.95 54 14 25.93 331.45
4B0X1 46 12 26.09 321.49 69 18 26.09 330.17
4C0X1 55 14 25.45 338.63 56 14 25.00 334.53
4D0X1 26 7 26.92 312.50 34 9 26.47 316.18
4E0X1 91 23 25.27 343.48 97 25 25.77 315.71
4H0X1 20 5 25.00 305.25 30 8 26.67 311.69
4J0X1 7 2 28.57 304.27 N/A
4J0X2 20 5 25.00 321.95 34 9 26.47 335.82
4M0X1 27 7 25.93 337.58 35 9 25.71 342.59
4N0X1 383 96 25.07 328.03 498 127 25.50 329.74
4N1X1 40 10 25.00 321.95 39 10 25.64 321.73
4N1X1B 10 3 30.00 325.12 9 2 22.22 320.51
4N1X1C 19 5 26.32 320.56 26 7 26.92 321.18
4N1X1D 9 2 22.22 327.10 8 2 25.00 323.73
4P0X1 59 15 25.42 310.11 77 20 25.97 317.31
4R0X1 44 11 25.00 318.60 46 12 26.09 319.64
4R0X1A 8 2 25.00 348.26 9 2 22.22 333.97
4R0X1B 18 5 27.78 318.64 21 5 23.81 323.00
4R0X1C N/A 7 2 28.57 321.12
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
4T0X1 104 26 25.00 320.89 120 31 25.83 315.19
4T0X2 7 2 28.57 319.21 9 2 22.22 354.15
4T0X3 6 2 33.33 343.10 5 1 20.00 350.24
4V0X1 11 3 27.27 327.12 17 4 23.53 323.63
4V0X1A 9 2 22.22 320.82 12 3 25.00 330.57
4Y0X1 137 34 24.82 332.34 160 41 25.63 331.57
4Y0X2 50 13 26.00 331.60 58 15 25.86 326.96
5J0X1 128 32 25.00 336.40 184 47 25.54 340.01
5R0X1 25 6 24.00 334.10 36 9 25.00 322.25
6C0X1 137 34 24.82 333.24 166 42 25.30 333.96
6F0X1 307 77 25.08 326.66 370 95 25.68 332.26
7S0X1 99 25 25.25 327.08 140 36 25.71 321.85
8A200 19 5 26.32 348.19 25 6 24.00 350.40
8B000 72 18 25.00 348.35 93 24 25.81 352.99
8B100 90 23 25.56 347.06 103 26 25.24 350.82
8C000 27 7 25.93 341.61 30 8 26.67 339.40
8D000 N/A 10 3 30.00 357.23
8G000 8 2 25.00 378.82 11 3 27.27 349.15
8M000 35 9 25.71 348.80 46 12 26.09 350.40
8P000 23 6 26.09 333.40 21 5 23.81 340.99
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
8P100 11 3 27.27 337.74 15 4 26.67 368.91
8R000 490 123 25.10 338.18 604 154 25.50 346.74
8S000 35 9 25.71 340.79 53 14 26.42 350.24
8T000 150 38 25.33 359.66 145 37 25.52 357.90
9D000 85 21 24.71 332.34 79 20 25.32 338.56
9F000 19 5 26.32 346.15 22 6 27.27 344.24
9L000 7 2 28.57 360.74 8 2 25.00 368.02
9S100 50 13 26.00 330.50 51 13 25.49 331.42