USAF WAPS Cutoff Scores, TSgt, 2003-2004

Copyright (C) 1997-2005, John D. Stanish All rights reserved

Source: AFPC Enlisted Promotions

Bookmark and Share

Tech Sergeant

AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
00XXX 808 174 21.53 319.49 1419 302 21.28 316.76
00XXXX N/A 156 40 25.64 315.50
1A0X1 75 16 21.33 325.81 117 25 21.37 317.31
1A1X1 N/A 325 69 21.23 339.26
1A1X1B 48 10 20.83 322.58 N/A
1A1X1C 198 43 21.72 328.70 8 2 25.00 333.52
1A2X1 227 59 25.99 316.94 292 62 21.23 319.76
1A3X1 88 23 26.14 306.32 127 32 25.20 305.09
1A4X1 74 19 25.68 303.87 84 21 25.00 310.35
1A5X1 43 9 20.93 305.20 64 14 21.88 321.91
1A6X1 37 8 21.62 336.66 45 10 22.22 331.36
1A7X1 38 8 21.05 328.41 50 11 22.00 319.77
1A8X1 90 23 25.56 317.68 125 32 25.60 322.79
1C0X1 85 18 21.18 319.13 109 23 21.10 300.23
1C0X2 229 49 21.40 313.22 264 56 21.21 304.08
1C1X1 207 53 25.60 308.51 320 82 25.63 297.09
1C2X1 37 10 27.03 306.57 50 13 26.00 308.41
1C3X1 248 64 25.81 313.33 317 81 25.55 306.04
1C4X1 78 17 21.79 303.23 111 24 21.62 297.41
1C5X1 95 25 26.32 305.38 118 30 25.42 307.83
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
1C6X1 181 39 21.55 305.59 222 47 21.17 309.84
1N0X1 195 51 26.15 310.91 321 82 25.55 309.17
1N1X1 109 23 21.10 292.33 173 37 21.39 294.97
1N2X1 212 46 21.70 306.16 275 59 21.45 299.26
1N3X0 254 55 21.65 307.70 357 76 21.29 304.00
1N4X1 145 37 25.52 312.88 177 45 25.42 310.73
1N5X1 78 20 25.64 299.16 88 22 25.00 300.52
1N6X1 22 6 27.27 319.62 23 6 26.09 306.70
1S0X1 37 8 21.62 318.12 32 7 21.88 326.63
1T0X1 45 10 22.22 324.16 53 11 20.75 317.68
1T1X1 215 46 21.40 300.66 263 56 21.29 292.25
1T2X1 32 8 25.00 292.68 44 11 25.00 303.34
1W0X1A 297 77 25.93 303.39 386 99 25.65 300.01
2A0X1A 73 16 21.92 324.51 93 20 21.51 328.58
2A0X1B 86 19 22.09 327.49 114 24 21.05 325.26
2A0X1C 70 15 21.43 331.00 78 17 21.79 325.85
2A0X1D 73 16 21.92 325.33 77 16 20.78 330.97
2A3X1 185 40 21.62 288.33 247 53 21.46 289.51
2A3X2 206 53 25.73 292.24 250 64 25.60 289.33
2A3X3A 360 93 25.83 303.38 491 105 21.38 307.48
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2A3X3B 542 117 21.59 295.12 713 152 21.32 310.17
2A3X3J 158 34 21.52 311.22 188 40 21.28 318.72
2A5X1 1227 264 21.52 301.19 1582 337 21.30 302.77
2A5X2 123 26 21.14 296.46 147 31 21.09 298.60
2A5X3A 294 63 21.43 330.08 397 85 21.41 329.76
2A5X3B 244 54 22.13 327.00 310 66 21.29 327.16
2A5X3C 109 23 21.10 325.92 188 40 21.28 322.15
2A5X3D 26 6 23.08 302.23 28 6 21.43 326.94
2A6X1A 543 117 21.55 306.21 754 161 21.35 297.95
2A6X1B 160 34 21.25 301.08 199 42 21.11 294.54
2A6X2 558 120 21.51 298.29 696 148 21.26 299.87
2A6X3 76 20 26.32 282.03 90 23 25.56 284.42
2A6X4 203 44 21.67 302.67 272 58 21.32 298.15
2A6X5 322 69 21.43 298.64 424 90 21.23 297.80
2A6X6 446 96 21.52 303.02 567 121 21.34 296.73
2A7X1 82 18 21.95 297.05 113 24 21.24 293.66
2A7X2 82 18 21.95 288.02 98 21 21.43 294.16
2A7X3 301 65 21.59 308.16 374 80 21.39 301.43
2A7X4 101 22 21.78 305.01 110 23 20.91 305.40
2E0X1 99 21 21.21 300.26 123 26 21.14 305.89
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2E1X1 265 57 21.51 311.88 363 77 21.21 297.68
2E1X2 71 15 21.13 323.86 92 20 21.74 312.13
2E1X3 306 66 21.57 316.01 403 86 21.34 312.44
2E1X4 68 15 22.06 317.51 80 17 21.25 309.83
2E2X1 316 68 21.52 299.93 412 88 21.36 294.11
2E6X2 107 23 21.50 293.90 128 27 21.09 293.40
2E6X3 141 30 21.28 302.35 182 39 21.43 301.80
2F0X1 425 93 21.88 302.00 618 132 21.36 301.92
2G0X1 73 16 21.92 326.30 79 17 21.52 328.03
2M0X1 136 29 21.32 310.23 142 30 21.13 309.60
2M0X2 113 24 21.24 317.81 124 26 20.97 305.39
2M0X3 38 8 21.05 318.33 50 11 22.00 314.35
2P0X1 136 29 21.32 311.92 140 30 21.43 303.84
2R0X1 81 17 20.99 314.33 90 19 21.11 311.18
2R1X1 125 27 21.60 319.26 146 31 21.23 305.26
2S0X1 1240 267 21.53 299.45 1687 359 21.28 296.36
2S0X2 48 10 20.83 329.47 56 12 21.43 332.51
2T0X1 258 56 21.71 295.37 304 65 21.38 300.62
2T1X1 307 66 21.50 310.99 325 69 21.23 306.88
2T2X1 495 107 21.62 309.27 701 149 21.26 300.09
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2T3X0 435 94 21.61 294.11 543 116 21.36 300.15
2T3X7 35 8 22.86 320.01 37 8 21.62 317.30
2W0X1 826 178 21.55 304.20 1040 221 21.25 311.05
2W1X1 805 173 21.49 302.97 1132 241 21.29 297.53
2W2X1 109 23 21.10 309.90 139 30 21.58 303.13
3A0X1 1476 318 21.54 309.37 1779 379 21.30 299.11
3C0X1 970 209 21.55 310.58 1374 293 21.32 302.29
3C0X2 148 32 21.62 320.99 163 35 21.47 314.32
3C1X1 90 19 21.11 328.58 104 22 21.15 318.01
3C2X1 190 41 21.58 309.50 368 78 21.20 296.13
3C3X1 69 15 21.74 323.62 73 16 21.92 322.57
3E0X1 235 51 21.70 309.93 319 68 21.32 296.26
3E0X2 152 33 21.71 312.76 237 50 21.10 315.91
3E1X1 235 51 21.70 303.62 323 69 21.36 298.59
3E2X1 216 47 21.76 318.28 286 61 21.33 296.55
3E3X1 200 43 21.50 306.67 257 55 21.40 297.11
3E4X1 189 41 21.69 302.78 256 54 21.09 307.52
3E4X2 41 9 21.95 311.29 62 13 20.97 314.63
3E4X3 32 7 21.88 312.58 33 7 21.21 323.01
3E5X1 116 25 21.55 316.30 149 32 21.48 311.20
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
3E6X1 47 10 21.28 334.40 56 12 21.43 324.34
3E7X1 287 62 21.60 306.05 420 89 21.19 306.10
3E8X1 131 29 22.14 328.29 185 39 21.08 313.63
3E9X1 63 14 22.22 322.45 61 13 21.31 327.02
3H0X1 7 2 28.57 347.72 N/A
3M0X1 473 102 21.56 309.53 658 140 21.28 304.88
3N0X1 57 12 21.05 310.90 65 14 21.54 312.90
3N0X2 27 6 22.22 334.79 37 8 21.62 328.33
3N1X0 86 19 22.09 335.41 108 23 21.30 338.33
3P0X1 2005 432 21.55 312.79 2598 553 21.29 303.86
3S0X1 972 209 21.50 308.42 1242 265 21.34 302.30
3S1X1 34 7 20.59 358.57 27 6 22.22 354.65
3S2X1 206 44 21.36 324.14 201 43 21.39 324.00
3U0X1 32 7 21.88 323.83 27 6 22.22 331.46
3V0X1 66 14 21.21 303.00 91 19 20.88 298.40
3V0X2 70 15 21.43 309.77 96 20 20.83 301.46
3V0X3 41 9 21.95 323.62 43 9 20.93 311.38
4A0X1 454 98 21.59 305.17 537 114 21.23 295.81
4A1X1 153 33 21.57 306.12 182 39 21.43 299.01
4A2X1 71 15 21.13 310.74 80 17 21.25 313.22
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
4B0X1 101 22 21.78 295.27 141 30 21.28 308.20
4C0X1 102 22 21.57 318.04 107 23 21.50 315.05
4D0X1 60 13 21.67 299.25 62 13 20.97 282.33
4E0X1 150 32 21.33 321.25 173 37 21.39 295.96
4H0X1 39 8 20.51 296.92 48 10 20.83 300.07
4J0X2 41 9 21.95 289.00 66 14 21.21 311.58
4J0X2A N/A 8 2 25.00 288.18
4M0X1 38 8 21.05 312.90 42 9 21.43 315.62
4N0X1 932 201 21.57 308.58 1154 246 21.32 305.21
4N1X1 87 19 21.84 289.22 101 22 21.78 291.98
4N1X1C 34 7 20.59 318.00 34 7 20.59 308.18
4N1X1D 13 3 23.08 303.10 15 3 20.00 294.30
4P0X1 138 30 21.74 291.41 168 36 21.43 291.51
4R0X1 88 19 21.59 294.87 93 20 21.51 294.66
4R0X1A N/A 3 1 33.33 327.22
4R0X1B 18 4 22.22 316.99 18 4 22.22 315.35
4R0X1C 7 2 28.57 333.44 9 2 22.22 314.05
4T0X1 185 40 21.62 300.93 199 42 21.11 302.43
4T0X2 14 3 21.43 321.08 13 3 23.08 323.48
4V0X1 25 5 20.00 307.40 39 8 20.51 306.83
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
4V0X1A 11 2 18.18 310.89 11 2 18.18 318.84
4Y0X1 250 54 21.60 307.27 320 69 21.56 300.11
4Y0X2 92 20 21.74 307.60 107 23 21.50 301.20
5J0X1 181 39 21.55 317.78 196 42 21.43 317.54
5R0X1 49 11 22.45 306.88 70 15 21.43 304.26
6C0X1 128 29 22.66 320.21 174 37 21.26 313.04
6F0X1 471 101 21.44 307.58 545 116 21.28 309.77
7S0X1 94 20 21.28 320.15 120 26 21.67 300.63
8A200 9 2 22.22 310.58 11 2 18.18 313.17
8B000 162 35 21.60 325.92 213 46 21.60 324.26
8B100 97 21 21.65 332.75 128 27 21.09 319.64
8G000 14 3 21.43 307.17 18 4 22.22 296.86
8M000 92 20 21.74 316.67 130 28 21.54 314.83
8P000 16 3 18.75 338.50 27 6 22.22 346.70
8R000 598 129 21.57 326.30 625 133 21.28 326.94
8S000 40 9 22.50 331.24 43 9 20.93 327.15
8T000 82 18 21.95 333.66 104 22 21.15 337.03
9D000 62 13 20.97 325.94 55 12 21.82 327.00
9F000 7 2 28.57 317.28 N/A
9L000 N/A 11 2 18.18 328.53
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
9S100 50 11 22.00 318.82 50 11 22.00 316.84