USAF WAPS Cutoff Scores, SSgt, 2003 - 2004

Source: AFPC Enlisted Promotions

Bookmark and Share

Staff Sergeant

AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
00XXX 724 354 48.90 256.57 909 369 40.59 267.90
00XXXX 68 40 58.82 261.60 49 24 48.98 267.09
1A0X1 43 21 48.84 265.66 51 21 41.18 285.44
1A1X1 N/A 10 4 40.00 301.76
1A2X1 69 40 57.97 262.47 66 27 40.91 283.41
1A3X1 55 32 58.18 273.56 68 33 48.53 271.36
1A4X1 52 31 59.62 263.98 74 36 48.65 274.28
1A5X1 23 11 47.83 258.18 28 11 39.29 272.31
1A6X1 7 3 42.86 280.93 9 4 44.44 270.91
1A7X1 7 3 42.86 267.48 10 4 40.00 287.03
1A8X1 29 17 58.62 269.14 45 22 48.89 287.82
1C0X1 57 28 49.12 253.10 83 34 40.96 252.95
1C0X2 202 99 49.01 248.50 196 79 40.31 267.26
1C1X1 408 239 58.58 245.37 399 193 48.37 257.24
1C2X1 6 4 66.67 257.85 28 14 50.00 260.45
1C3X1 174 102 58.62 255.05 281 137 48.75 265.45
1C4X1 90 44 48.89 261.35 120 48 40.00 262.92
1C5X1 119 70 58.82 255.28 182 88 48.35 262.55
1C6X1 106 52 49.06 259.35 104 42 40.38 262.47
1N0X1 240 141 58.75 263.90 228 110 48.25 274.82
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
1N1X1 87 43 49.43 256.66 95 38 40.00 266.46
1N2X1 171 84 49.12 255.36 183 74 40.44 272.01
1N3X0 271 132 48.71 270.33 329 133 40.43 279.74
1N4X1 102 61 59.80 254.50 115 56 48.70 269.89
1N5X1 47 28 59.57 253.28 44 21 47.73 267.40
1N6X1 28 16 57.14 253.16 27 13 48.15 268.01
1S0X1 N/A 1 1 100.00 261.38
1T0X1 37 18 48.65 265.67 43 17 39.53 278.36
1T1X1 239 117 48.95 245.53 242 98 40.50 255.23
1T2X1 13 8 61.54 268.08 13 6 46.15 283.05
1W0X1 8 5 62.50 247.50 N/A
1W0X1A 193 113 58.55 250.66 259 125 48.26 264.49
2A0X1A 71 35 49.30 264.53 93 38 40.86 274.05
2A0X1B 120 59 49.17 263.24 165 67 40.61 273.08
2A0X1C 74 36 48.65 271.90 69 28 40.58 278.26
2A0X1D 88 43 48.86 261.06 92 37 40.22 264.24
2A3X1A 45 22 48.89 251.81 60 24 40.00 254.67
2A3X1B 51 25 49.02 253.68 79 32 40.51 259.96
2A3X1C 78 38 48.72 246.74 89 36 40.45 255.58
2A3X2 149 87 58.39 241.97 170 82 48.24 259.23
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2A3X3A 353 208 58.92 245.00 519 210 40.46 257.88
2A3X3B 731 360 49.25 237.50 844 341 40.40 244.64
2A3X3J 166 81 48.80 248.80 210 85 40.48 260.40
2A5X1J 687 339 49.35 247.16 824 333 40.41 255.93
2A5X1K 176 87 49.43 245.50 255 103 40.39 255.56
2A5X1L 455 225 49.45 245.83 538 217 40.33 255.96
2A5X2 127 62 48.82 249.00 141 57 40.43 259.76
2A5X3A 336 165 49.11 264.22 443 179 40.41 270.17
2A5X3B 271 132 48.71 263.02 407 164 40.29 270.23
2A5X3C 206 101 49.03 266.45 257 104 40.47 271.70
2A5X3D 35 17 48.57 265.62 52 21 40.38 271.29
2A6X1A 672 329 48.96 245.51 832 336 40.38 250.50
2A6X1B 222 109 49.10 246.84 206 83 40.29 259.33
2A6X2 622 305 49.04 247.11 751 303 40.35 254.53
2A6X3 61 36 59.02 244.05 131 63 48.09 245.94
2A6X4 167 82 49.10 248.40 240 97 40.42 255.96
2A6X5 164 80 48.78 249.76 225 91 40.44 257.66
2A6X6 479 234 48.85 253.14 606 245 40.43 262.00
2A7X1 66 32 48.48 259.43 86 35 40.70 255.74
2A7X2 34 17 50.00 252.23 65 26 40.00 262.67
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2A7X3 327 160 48.93 248.00 399 161 40.35 256.85
2A7X4 77 38 49.35 252.83 81 33 40.74 262.25
2E0X1 130 64 49.23 257.14 151 62 41.06 267.19
2E1X1 272 133 48.90 256.94 323 130 40.25 263.34
2E1X2 59 29 49.15 248.51 82 33 40.24 256.63
2E1X3 171 84 49.12 259.57 176 71 40.34 273.13
2E1X4 58 28 48.28 259.33 76 31 40.79 269.09
2E2X1 172 84 48.84 242.71 229 92 40.17 254.07
2E6X2 76 37 48.68 243.12 64 26 40.63 245.45
2E6X3 104 51 49.04 249.34 152 61 40.13 253.41
2F0X1 379 185 48.81 252.50 614 248 40.39 257.73
2G0X1 5 2 40.00 282.53 8 3 37.50 283.30
2M0X1 89 44 49.44 252.70 135 55 40.74 258.06
2M0X2 76 37 48.68 248.25 99 40 40.40 257.57
2M0X3 56 28 50.00 240.66 90 36 40.00 254.04
2P0X1 81 40 49.38 258.37 140 57 40.71 266.16
2R0X1 72 35 48.61 248.83 84 34 40.48 261.10
2R1X1 101 49 48.51 255.27 121 49 40.50 253.63
2S0X1 907 443 48.84 237.72 1013 409 40.38 251.33
2S0X2 61 30 49.18 246.89 68 27 39.71 250.54
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
2T0X1 225 111 49.33 238.83 265 107 40.38 256.52
2T1X1 227 112 49.34 248.50 239 96 40.17 263.65
2T2X1 354 173 48.87 258.00 514 208 40.47 257.17
2T3X1 166 81 48.80 247.23 181 73 40.33 255.17
2T3X2A 13 6 46.15 244.83 29 12 41.38 248.51
2T3X2B 26 13 50.00 235.89 42 17 40.48 243.17
2T3X2C N/A 43 17 39.53 262.76
2T3X4 131 64 48.86 246.13 167 67 40.12 252.14
2T3X5 25 12 48.00 254.96 25 10 40.00 254.35
2T3X7 18 9 50.00 250.27 35 14 40.00 260.66
2W0X1 664 325 48.95 253.29 868 351 40.44 264.01
2W1X1 892 436 48.88 239.66 1189 480 40.37 247.35
2W2X1 72 35 48.61 256.68 114 46 40.35 260.14
3A0X1 812 398 49.01 241.95 1018 411 40.37 251.49
3C0X1 869 429 49.37 261.16 1027 416 40.51 261.32
3C0X2 93 45 48.39 263.66 106 43 40.57 278.95
3C1X1 153 75 49.02 243.50 146 59 40.41 245.91
3C1X2 N/A 2 1 50.00 271.16
3C2X1 269 133 49.44 253.50 354 143 40.40 262.93
3C3X1 37 18 48.65 261.03 43 17 39.53 275.55
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
3E0X1 179 87 48.60 258.64 227 92 40.53 255.10
3E0X2 175 86 49.14 257.35 261 105 40.23 268.70
3E1X1 210 103 49.05 244.08 261 105 40.23 259.36
3E2X1 295 144 48.81 252.04 310 125 40.32 249.79
3E3X1 239 117 48.95 257.32 306 124 40.52 257.83
3E4X1 138 67 48.55 249.43 199 80 40.20 264.53
3E4X2 22 11 50.00 242.86 42 17 40.48 255.26
3E4X3 24 12 50.00 247.32 35 14 40.00 263.04
3E5X1 68 33 48.53 258.27 68 27 39.71 268.91
3E6X1 57 28 49.12 258.83 130 52 40.00 268.35
3E7X1 340 167 49.12 249.50 458 185 40.39 264.98
3E8X1 94 46 48.94 269.38 122 49 40.16 279.41
3E9X1 38 20 52.63 255.16 73 29 39.73 279.87
3M0X1 406 198 48.77 250.02 535 216 40.37 254.08
3N0X1 28 14 50.00 268.96 31 13 41.94 275.08
3N0X2 N/A 5 2 40.00 301.37
3N1X1 56 27 48.21 282.78 84 34 40.48 295.10
3P0X1 2999 1466 48.88 253.68 3088 1247 40.38 253.93
3S0X1 648 317 48.92 241.61 798 322 40.35 256.75
3S2X1 4 2 50.00 271.62 5 2 40.00 280.02
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
3U0X1 N/A 4 2 50.00 280.48
3V0X1 30 15 50.00 241.83 33 13 39.39 260.29
3V0X2 34 18 52.94 254.83 39 16 41.03 263.73
3V0X3 20 10 50.00 259.53 15 6 40.00 267.95
4A0X1 214 105 49.07 246.21 282 114 40.43 253.15
4A1X1 88 43 48.86 248.26 96 39 40.63 256.87
4A2X1 49 24 48.98 253.02 63 25 39.68 262.65
4B0X1 97 47 48.45 247.66 104 42 40.38 263.63
4C0X1 36 18 50.00 269.52 46 19 41.30 277.34
4D0X1 18 10 55.56 247.16 21 8 38.10 252.90
4E0X1 111 54 48.65 262.28 101 41 40.59 255.83
4H0X1 12 6 50.00 248.16 15 6 40.00 260.41
4J0X2 20 10 50.00 235.80 N/A
4J0X2A N/A 32 13 40.63 266.03
4M0X1 22 11 50.00 252.69 33 13 39.39 268.66
4N0X1 669 327 48.88 255.68 772 312 40.41 269.84
4N0X1A 8 4 50.00 264.56 N/A
4N1X1 75 38 50.67 247.50 105 42 40.00 260.21
4N1X1C N/A 2 1 50.00 271.90
4N1X1D N/A 2 1 50.00 285.57
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
4P0X1 140 68 48.57 237.82 120 48 40.00 251.44
4R0X1 106 52 49.06 248.00 144 58 40.28 266.73
4R0X1C N/A 2 1 50.00 277.35
4T0X1 122 60 49.18 258.03 148 60 40.54 266.95
4T0X2 4 2 50.00 288.70 4 2 50.00 243.68
4V0X1 16 8 50.00 254.39 16 6 37.50 277.08
4Y0X1 232 114 49.14 251.83 222 90 40.54 258.24
4Y0X2 14 7 50.00 263.16 25 10 40.00 258.56
5J0X1 8 4 50.00 272.01 3 1 33.33 274.99
5R0X1 36 18 50.00 250.16 39 16 41.03 254.55
6C0X1 64 31 48.44 268.97 76 31 40.79 273.64
6F0X1 226 110 48.67 249.12 213 86 40.38 262.87
8A200 N/A 1 1 100.00 273.90
8B000 12 6 50.00 267.72 10 4 40.00 281.76
8B100 4 2 50.00 271.18 1 1 100.00 276.09
8G000 34 17 50.00 238.82 34 14 41.18 262.76
8M000 63 31 49.21 251.43 92 37 40.22 258.61
8R000 37 18 48.65 265.14 44 18 40.91 278.76
8S000 12 6 50.00 245.40 5 2 40.00 270.49
9D000 N/A 6 2 33.33 268.92
AFSC 2003 2004
  Eligible Selected % Cutoff Eligible Selected % Cutoff
9S100 40 20 50.00 272.33 46 19 41.30 267.53

 

:w